

Text
Today is all about packing. A heartfelt thank you to Brigitte for her active support.
As a conclusion to the Baltictour, I created a photo book from the blog. Here are a few pages of it for viewing.
Thank you very much for your interest in my tour. I have already been home for 4 days. My thoughts are still buzzing around in the 10 countries I traveled through:...
Route: 40 kilometers, total: 3,864 kilometers | Elevation: 360 meters, total elevation gain: 17,030 meters, distance from home: NULL kilometers (as the crow flies) Exactly...
Route: 87 kilometers, total: 3,824 kilometers | Elevation: 540, total elevation: 16,670 meters, distance from home: 127 kilometers (as the crow flies) The weather forecast...
Route: 131 kilometers, accumulated: 3,737 kilometers | Elevation: 1,010, accumulated elevation 16,130 meters, distance from home: 183 kilometers (as the crow flies) Each day I...
Route: 78 kilometers, cumulative: 3,606 kilometers | Elevation: 280, cumulative elevation 15,120 meters, distance from home: 278 kilometers (as the crow flies) Grünwald near...
Route: 80 kilometers, total: 3,528 kilometers | Elevation: 390, cumulative elevation: 14,840 meters, distance from home: 331 kilometers (as the crow flies) Do you know the old...
Route: 103 kilometers, total: 3,448 kilometers | Elevation: 580, cumulative elevation 14,450 meters, distance from home: 384 kilometers (as the crow flies) Today's stage could...
Route: 112 kilometers, cumulative: 3,345 kilometers | Elevation: 1,060, cumulative elevation: 13,870 meters, distance from home: 439 kilometers (as the crow flies) ...
Route: 84 kilometers, accumulated: 3,233 kilometers | Elevation: 510, accumulated elevation: 12,810 meters, distance from home: 523 kilometers (as-the-crow-flies) David's...
David had an early appointment in Prague. Therefore, we agreed to take the train to Prague at 7 o'clock. From the age of 65, one can travel for free on all means of transport in...
Route: 93 kilometers, cumulative: 3'149 kilometers | Elevation: 590, cumulative elevation 12'300 meters, distance from home: 585 kilometers (as the crow flies) Today I reached...
Route: 90 kilometers, total: 3,056 kilometers | Elevation: 550, cumulative elevation 11,710 meters, distance from home: 647 kilometers (as the crow flies) Surely you know the...
Route: 100 kilometers, cumulative: 2,966 kilometers | Elevation: 810, cumulative elevation 11,160 meters, distance from home: 690 kilometers (as the crow flies) To get straight...
Route: 106 kilometers, total: 2,866 kilometers | Elevation gain: 320 meters, total elevation: 10,350 meters, distance from home: 764 kilometers (as the crow flies) As hoped and...
Route: 86 kilometers, total: 2,760 kilometers | Elevation: 400, cumulative elevation 10,030 meters, distance from home: 849 kilometers (as the crow flies) When I left 5 weeks...
Route: 101 kilometers, cumulative: 2,674 kilometers | Elevation gain: 540, cumulative elevation gain: 9,630 meters, distance from home: 922 kilometers (as the crow flies) Do...
Route: 92 kilometers, cumulative: 2,573 kilometers | Elevation gain: 330, cumulative elevation gain 9,090 meters, distance from home: 1,006 kilometers (as the crow flies) The...
Warsaw is a huge city, but also beautiful and impressive. It is the largest city in Poland and comparable to Vienna or Budapest. This city was not on my wish list until now....
Route: 98 kilometers, total: 2,481 kilometers | Elevation: 250, total elevation 8,760 meters, distance from home: 1,088 kilometers (as the crow flies) During yesterday's...
Route: 77 kilometers, cumulative: 2,383 kilometers | Elevation: 330, cumulative elevation 8,510 meters, distance from home: 1,170 kilometers (as the crow flies) On my tour...
Distance: 132 kilometers, accumulated: 2,286 kilometers | Elevation: 550, accumulated elevation: 8,510 meters, distance from home: 1,218 kilometers (as the crow flies) Today, I...
Route: 56 kilometers, cumulative: 2,154 kilometers | Elevation: 350, cumulative elevation: 7,960 meters, distance from home: 1,266 kilometers (as the crow flies) I cannot...
Route: 81 kilometers, total: 2,098 kilometers | Elevation: 320, total elevation: 7,610 meters, distance from home: 1,333 kilometers (as-the-crow-flies) Getting out of Kaunas by...
Route: 90 kilometers, accumulated: 2,017 kilometers | Elevation: 350, cumulative elevation 7,290 meters, distance from home: 1,398 kilometers (as the crow flies) Kaunas, the...
Route: 73 kilometers, accumulated: 1,927 kilometers | Elevation: 280, accumulated elevation: 6,940 meters, distance from home: 1,347 kilometers (as the crow flies) Actually, I...
Route: 94 kilometers, cumulated: 1,854 kilometers | Elevation: 230, cumulated elevation 6,660 meters, distance from home: 1,304 kilometers (as the crow flies) Today, brisk wind...
Route: 103 kilometers, cumulatively: 1,760 kilometers | Elevation: 250, cumulative elevation 6,430 meters, distance from home: 1,308 kilometers (as the crow flies) One of the...